Home

Pferdestärken Acquiesce Shuttle petos maja since 2020 Drinnen Flug Du wirst besser werden

Characterization of pathogen‐inactivated COVID‐19 convalescent plasma and  responses in transfused patients - Weisser - 2022 - Transfusion - Wiley  Online Library
Characterization of pathogen‐inactivated COVID‐19 convalescent plasma and responses in transfused patients - Weisser - 2022 - Transfusion - Wiley Online Library

Comparison of Montreal cognitive assessment and Mattis dementia rating  scale in the preoperative evaluation of subthalamic stimulation in  Parkinson's disease | PLOS ONE
Comparison of Montreal cognitive assessment and Mattis dementia rating scale in the preoperative evaluation of subthalamic stimulation in Parkinson's disease | PLOS ONE

Synergistic effect of cisplatin chemotherapy combined with fractionated  radiotherapy regimen in HPV-positive and HPV-negative experimental  pharyngeal squamous cell carcinoma | Scientific Reports
Synergistic effect of cisplatin chemotherapy combined with fractionated radiotherapy regimen in HPV-positive and HPV-negative experimental pharyngeal squamous cell carcinoma | Scientific Reports

Preventing heart failure: a position paper of the Heart Failure Association  in collaboration with the European Association of Preventive Cardiology -  Piepoli - 2022 - European Journal of Heart Failure - Wiley Online Library
Preventing heart failure: a position paper of the Heart Failure Association in collaboration with the European Association of Preventive Cardiology - Piepoli - 2022 - European Journal of Heart Failure - Wiley Online Library

Stepwise pathogenic evolution of Mycobacterium abscessus | Science
Stepwise pathogenic evolution of Mycobacterium abscessus | Science

Hemolymph microbiome of Pacific oysters in response to temperature,  temperature stress and infection | The ISME Journal
Hemolymph microbiome of Pacific oysters in response to temperature, temperature stress and infection | The ISME Journal

Heterogeneous contributions of change in population distribution of body  mass index to change in obesity and underweight | eLife
Heterogeneous contributions of change in population distribution of body mass index to change in obesity and underweight | eLife

A Comparative Study on Virology, Epidemiology, and Clinical Features of  SARS and COVID-19 | Disaster Medicine and Public Health Preparedness |  Cambridge Core
A Comparative Study on Virology, Epidemiology, and Clinical Features of SARS and COVID-19 | Disaster Medicine and Public Health Preparedness | Cambridge Core

Heat Shock Protein 90 Inhibitors: An Update on Achievements, Challenges,  and Future Directions | Journal of Medicinal Chemistry
Heat Shock Protein 90 Inhibitors: An Update on Achievements, Challenges, and Future Directions | Journal of Medicinal Chemistry

Characterization of pathogen‐inactivated COVID‐19 convalescent plasma and  responses in transfused patients - Weisser - 2022 - Transfusion - Wiley  Online Library
Characterization of pathogen‐inactivated COVID‐19 convalescent plasma and responses in transfused patients - Weisser - 2022 - Transfusion - Wiley Online Library

A comparative genomics multitool for scientific discovery and conservation  | Nature
A comparative genomics multitool for scientific discovery and conservation | Nature

CuriOdyssey Annual Report 2020
CuriOdyssey Annual Report 2020

IJERPH | October-2 2022 - Browse Articles
IJERPH | October-2 2022 - Browse Articles

Heterogeneous contributions of change in population distribution of body  mass index to change in obesity and underweight | eLife
Heterogeneous contributions of change in population distribution of body mass index to change in obesity and underweight | eLife

Does pre-existing immunity determine the course of SARS-CoV-2 infection in  health-care workers? Single-center experience | SpringerLink
Does pre-existing immunity determine the course of SARS-CoV-2 infection in health-care workers? Single-center experience | SpringerLink

Correlation Analysis between Nerve Fiber Layer Thickness and Peripapillary  Vessel Density and Influencing Factors of Peripapillary Vessel Density in  Preclinical Diabetic Retinopathy
Correlation Analysis between Nerve Fiber Layer Thickness and Peripapillary Vessel Density and Influencing Factors of Peripapillary Vessel Density in Preclinical Diabetic Retinopathy

Zoliflodacin: An Oral Spiropyrimidinetrione Antibiotic for the Treatment of  Neisseria gonorrheae, Including Multi-Drug-Resistant Isolates | ACS  Infectious Diseases
Zoliflodacin: An Oral Spiropyrimidinetrione Antibiotic for the Treatment of Neisseria gonorrheae, Including Multi-Drug-Resistant Isolates | ACS Infectious Diseases

Heterogeneous contributions of change in population distribution of body  mass index to change in obesity and underweight | eLife
Heterogeneous contributions of change in population distribution of body mass index to change in obesity and underweight | eLife

Effect of organised cervical cancer screening on cervical cancer mortality  in Europe: a systematic review - ScienceDirect
Effect of organised cervical cancer screening on cervical cancer mortality in Europe: a systematic review - ScienceDirect